![]() |
![]() |
Guadalajara Jal. Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 14:23 on 12/19/08 Temperature |
26.9°C |
|
| Dew Point | 4.0°C | ||
| Humidity | 23% | ||
| Barometer | 844.13mb Rate -1.362mb/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 26.1°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 1020.06mm | ||
| Today's Extremes | |||
| High Temperature | 26.9°C at 14:21 | ||
| Low Temperature | 11.8°C at 7:21 | ||
| High Heat Index | 26.1°C at 14:21 | ||
| Peak Wind Gust | 4mps at 14:08 | ||
| Astronomical Data | |||
| Sunrise | 7:29 | ||
| Sunset | 18:22 | ||
| Moonrise | 0:49 | ||
| Moonset | 13:00 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet